Pos. | ZPN | Description | OEM |
1 |
789096
![]() $286.64 |
Tuned Intake runners, natural aluminum | 106-4968 |
1 |
789097
![]() $265.50 |
Tuned Intake runners, wrinkle black | 106-4969 |
1 | 789242 $427.87 | Tuned Intake runners, gloss black | 170-0453 |
1 |
789098
![]() $272.50 |
Tuned Intake runners, chrome | 106-4970 |
2 | 789137 $709.64 | Tuned Intake runners with filters, gloss black | 170-0454 |
2 | 740454 $718.12 | Tuned Intake runners with filters, chrome | 106-4967 |
3 | 750978 $142.83 | Filter element, red (2) | 17-1020 |
3 | 750979 $142.83 | Filter element, blue (2) | 17-1023 |
4 | 789107 $18.05 | Gasket, adapter plate | 17-1022 |
5 | 789106 $127.01 | Adapter plate | 17-1014 |
6 | 238230 $6.34/Each Sold in dealer packs of 10 | Flat head socket screw, 1/4-20 x 5/8" (3), 10-pack | 50-0433 |
7 | 238236 $7.20/Each Sold in dealer packs of 10 | Flat head socket screw, 5/16-18 x 3/4" (2), 10-pack | 50-0432 |
8 | 789138 $11.23 | O-Ring, Adapter Plate Bracket, 3 5/8"x 31/2"x1/16", Viton | 50-0446 |
9 | 750893 $692.69 | Bracket Kit, S&S X-Wedge | 106-4972 |
10 | 789076 $13.52 | Backplate Screw LSHC Black Oxide, X-Wedge | 106-0817 |
11 | 239912 $23.25 | Button Head socket screw, 5/16 -18x1 1/2" Grade 5, Chrome, 5-pack | 50-0309-S |
12 | 783062 $13.52 | Gasket, Backplate, each | 106-1724 |
12 | 783063 $6.80/Each Sold in dealer packs of 10 | Gasket, Backplate, 10-pack | 106-2328 |
13 | - | Filter oil, red, 8oz. (237cc) bottle | 106-1163 |
13 | 733793 $16.93 | Filter oil, red, 227cc bottle | - |
13 | - | Filter oil, blue, 8oz. (237cc) bottle | 106-1164 |
- | - | Optional rain sock, each | 106-0247 |
- | 751348 $220.22 | Optional rain socks, pair | 106-0248 |
Recommended Retail Prices include 15.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NZD interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.