X-Wedge engines have been supplied in three standard sizes:
X114: 4.125" bore, 4.250" stroke, 113.6CI (1.862cc)
X117: 4.125" bore, 4.375 stroke, 116.94CI (1.916cc)
X121: 4.250" bore, 4.250" stroke, 120.58CI (1.976cc)
Big Bore upgrades:
X117 to X132: 4.375" bore, 4.375" stroke, 131.54CI (2.156cc)
X121 to X128: 4.375" bore, 4.250" stroke, 127.78CI (2.094cc)
Crankcases and connecting rods are the same for all configurations and work with both the 4.250" and 4.375" stroke flywheels, as well as 4.125", 4.250" and 4.375" bore size cylinders.
Pos. | ZPN | Description | S&S Part no. |
1. | 789055 $4,207.74 | Crankcase Set, Silver powder coat | 106-0604 |
789056 $4,399.01 | Crankcase Set, Wrinkle Black powder coat | 106-0605 | |
789054 $5,737.86 | Crankcase Set, Full Polish | 106-0603 | |
2. | 789154 $15.05 | Fitting, pipe, straight 1/4-18 NPTF x 1.510 x 1/2, zinc | 50-8158-S |
3. | 234897 $1.83 | Plug 1/8-27 NPT, each | 50-8331 |
789199 $2.10/Each Sold in dealer packs of 10 | Plug 1/8-27 NPT, 10-pack | 50-1015 | |
4. | 789108 $97.12 | Stud, cylinder base, 6.68", black oxide, set of 8 | 31-2321 |
232378 $244.59 | Stud, cylinder base, 6.68", black oxide, set of 8, Kibbelwhite | ||
234905 $25.85 | Stud, cylinder base, 6.68", black oxide, each, Colony | ||
5. | 789164 $36.36 | Crankcase oil drain plug with o-ring, magnetic, socket head, 1/2-20 | 50-8335 |
6. | 789115 $16.90 | Reed, breather valve, X-Wedge | 36-7031 |
7. | 789116 $16.90 | Stop, breather reed valve, X-Wedge | 36-7032 |
8. | 789128 $7.50 | Screw, BHS, 6-32 x 5/16", stainless steel | 50-0060-S |
9. | 789014 $9.00 | Pin, dowel, .438 diameter x .610, each | 50-8177 |
701901 $5.25/Each Sold in dealer packs of 4 | Pin, dowel, .438 diameter x .610, 4 pack | 50-8177-4 | |
233645 $32.62 | Pin, dowel, .438 diameter x .610, 4 pack, Kibblewhite | ||
10. | 236070 $1.43 | Washer, flat, 5/16 x 11/16 x 1/16 | 50-7034 |
11. | 742121 $2.55/Each Sold in dealer packs of 10 | Hex head screw, 5/16-18 x 3 3/4", zinc, 10-pack | 50-0011 |
12. | 789109 $33.93 | Inner cam needle bearing | 31-4080 |
232494 $43.81 | Inner cam needle bearing, Andrews | ||
711289 $26.09/Each Sold in dealer packs of 2 | Inner cam needle bearing, 2-pack, Torrington | ||
13. | 789112 $46.06 | Bearing, main journal, standard, plain | 34-8640-S |
14. | 789151 $7.50 | Dowel pin, .187" x .635" (each) | 50-8031 |
15. | 750897 $3.55/Each Sold in dealer packs of 5 | Dowel pin, 1/4" x 1/2", 5-pack | 50-8105 |
16. | 789069 $75.23 | Spacer, charging system, 1.75" x 1.25" | 106-0736 |
17. | 789152 $15.05 | Fitting, pipe, straight, male, chrome, steel, 1/8-27 NPTF x 1.344" x .375" (each) | 50-8129-S |
18. | 022362 $3.16 | Left main bearing oil seal, Genuine Zodiac | 31-4010 |
748848 $7.18/Each Sold in dealer packs of 5 | Left main bearing oil seal, Cometic | 31-4010 | |
700025 $5.29/Each Sold in dealer packs of 5 | Left main bearing oil seal, 5-pack, Athena | 31-4110 | |
789243 $48.50 | Left main bearing seal for Morgan Threewheeler | 500-0132 | |
19. | 789072 $334.64 | Front & rear tappet cover set with hardware and gaskets, Polished | 106-0745 |
789073 $298.63 | Front & rear tappet cover set with hardware and gaskets, Silver | 106-0746 | |
789074 $298.63 | Front & rear tappet cover set with hardware and gaskets, Wrinkle black | 106-0747 | |
20. | 789163 $11.23 | Pin, dowel, .250" x 1.125" | 50-8287 |
21. | 742553 $1.64/Each Sold in dealer packs of 10 | Socket head screw, 1/4-20 x 7/8", zinc, 10-pack | 50-0025 |
789035 $13.52 | Socket head screw, 1/4-20 x 7/8", chrome | 106-0534 | |
233326 $3.75/Each Sold in dealer packs of 10 | Socket head screw, 1/4-20 x 7/8", chrome, 10-pack | - | |
22. | 789145 $7.50 | Washer, .260" x .425" x .060", chrome, steel, each | 50-7017 |
789144 $1.35/Each Sold in dealer packs of 12 | Washer, .260" x .425" x .060", chrome, steel, 10-pack | 50-7013 | |
23. | 789119 $22.57 | Gasket, tappet cover | 37-0006 |
24. | 789113 $29.04 | Gasket, reed pocket | 36-0097 |
25. | 789050 $170.06 | Cover, reed pocket, polished | 106-0597 |
789051 $133.60 | Cover, reed pocket, silver | 106-0598 | |
789052 $145.74 | Cover, reed pocket, wrinkle black | 106-0599 | |
26. | 022456 $0.70/Each Sold in dealer packs of 10 | O-ring, oil feed line, Genuine Zodiac, 10-pack | 50-8008, 50-8078 |
700002 $1.12/Each Sold in dealer packs of 10 | O-ring, oil feed line, Athena, 10-pack | 50-8008, 50-8078 | |
748853 $1.12/Each Sold in dealer packs of 10 | O-ring, oil feed line, Cometic, 10-pack | 50-8008, 50-8078 | |
27. | 789148 $7.50 | O-ring, bottom, pushrod tube (-122), 1.112" I.D., Viton | 50-7964-S |
28. | 789157 $71.04 | Fitting, hose, straight, 1/8-27 NPTF x.500 | 50-8218-S |
29. | 789093 $16.90 | Hose, vent, breather, .375" x .625" x 5.25" | 106-3011 |
30. | 789037 $264.70 | Bracket, oil filter, polished | 106-0572 |
789039 $241.43 | Bracket, oil filter, silver | 106-0573 | |
789041 $241.43 | Bracket, oil filter, wrinkle black | 106-0574 | |
31. | 789138 $11.23 | O-ring, Viton, -017 | 50-0466 |
32. | 027656 $0.75/Each Sold in dealer packs of 10 | O-ring, Genuine Zodiac, 10-pack | 50-8005 |
33. | 789071 $67.98 | Switch, oil pressure, | 106-0744 |
34. | 789155 $22.62 | Fitting, straight, 3/4-16 UNF 2a | 50-8197-S |
234509 $25.48 | Fitting, straight, 3/4-16 UNF, Jagg | - | |
35. | 742605 $4.31/Each Sold in dealer packs of 10 | Screw, socket head, 5/16-18x1", 10-pack | 50-0101 |
36. | 236070 $1.43 | Washer, flat, 5/16 x 11/16 x 1/16, zinc, steel | 50-7034 |
37. | 789068 $233.68 | Crank position sensor | 106-0734 |
38. | 789120 $83.85 | Tappet (Valve Lifter), each | 37-0030 |
Recommended Retail Prices include 15.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NZD interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.