Center | Duration | Duration | Valve | Lift @ | |||
Grind | Timing* | Line | @ .053" lift | @ .020" lift | Lift | TDC | |
Stock | Intake | -14°/30° | 112° | 196° | 229° | .504" | .047" |
Exhaust | 29°/-10° | 109.5° | 199° | 231° | .504" | .051" | |
TS550 | Intake | 8°/30° | 101° | 218° | 249° | .550" | .136" |
Exhaust | 33°/4° | 107° | 222° | 253° | .550" | .116" | |
TS570 | Intake | 12°/36° | 102° | 228° | 259° | .570" | .159" |
Exhaust | 48°/4° | 112° | 232° | 263° | .570" | .116" |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
745337 | Andrews TS550 cam set has higher valve lift and more duration means power from 2000-6000 RPM, intended for stock or modified engines. Install with stock valve springs | $1,755.95 | |
745338 | Andrews TS570 cam set has more lift and duration yields extra HP and torque in the 2200-6500 RPM range. Requires high lift valve springs | $1,755.95 |
Recommended Retail Prices include 15.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NZD interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.