![]() |
||||
Chrome plated steel axles with 2 Softail style wheel adjuster bushings and 2 nuts | ||||
Diameter | A. Over all length | B. Plain length | Threaded length | |
238843 $206.40 | 3/4" (19.05mm) | 13 3/4" (349mm) | 11 3/4" (298mm) | 2 times 1" (25.4mm) |
238844 $206.40 | 3/4" (19.05mm) | 14 1/2" (368mm) | 12 1/2" (318mm) | 2 times 1" (25.4mm) |
238845 $206.40 | 3/4" (19.05mm) | 15" (381mm) | 13" (330mm) | 2 times 1" (25.4mm) |
238856 $206.40 | 3/4" (19.05mm) | 16 1/4" (412mm) | 14 1/4" (362mm) | 2 times 1" (25.4mm) |
730525 $254.07 | 25mm (.984") | 16 1/4" (412mm) | 14 1/4" (362mm) | 2 times 1" (25.4mm) |
730526
|
25mm (.984") | 17 1/4" (438mm) | 15 3/16" (385mm) | 2 times 1" (25.4mm) |
![]() |
||||
Chrome plated steel axles with one fixed hex end, 2 washers and 1 nut | ||||
Overall length is measured without the fixed head | ||||
Diameter | A. Over all length | B. Plain length | Threaded length | |
236480 $183.40 | 3/4" (19.05mm) | 14" (356mm) | 12 3/4" (324mm) | 1 1/4" (32mm) |
236432 $190.45 | 3/4" (19.05mm) | 15 5/8" (397mm) | 14 3/8" (365mm) | 1 1/4" (32mm) |
700939 $183.40 | 3/4" (19.05mm) | 17 1/4" (438mm) | 16" (406mm) | 1 1/4" (32mm) |
722585 $209.71 | 3/4" (19.05mm) | 18 1/2" (470mm) | 17 1/4" (438mm) | 1 1/4" (32mm) |
Recommended Retail Prices include 15.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NZD interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.