The TITAX high performance products are manufactured on the highest possible levels of the state of art technology, thanks to the very best CNC and Laser Cutting machinery, and coupled with an intensive metallurgical and automotive laboratories and heavy-duty field testing practice. Made in the Czech Republic, Europe under ISO 9001 specifications. These SS SuperSport wheels give a weight reduction upto 17.8kg! They weigh around 65% less than the OEM wheels. Proven by the best in the King Of The Baggers series! Available in blue, gold, red, gloss black, matt black and silver.
This is the step-by-step guide to create the part number for your wheel:
Step 1:
Select 1 for Blue
Select 2 for Gold
Select 3 for Red
Select 4 for Gloss Black
Select 5 for Matt Black
Select 6 for Silver
Step 2:
Select the size code from the table
Step 3:
Select the hub code from the table on the next page
The part number for your wheel is:
| Step 2: | |
| Size: | Code: |
| 16x3.50 | 101 |
| 17x3.50 | 103 |
| 18x3.50 | 105 |
| 19x3.50 | 109 |
| 21x2.15 | 110 |
| 21x3.50 | 111 |
| 16x5.50 | 102 |
| 17x6.00 | 104 |
| 18x4.50 | 106 |
| 18x5.50 | 107 |
| 18x8.50 | 108 |
| Step 3: | |||
| V-Rod | Year | Front: | Rear: |
| V-Rod | 2002-2007 | 08 | 26 |
| V-Rod | 2008-2017 | 09 | 27 |
| Sportster | Year | Front: | Rear: |
| XL except front in XL883R, XL1200R, XL883L, XL1200C and XL1200X 2011 to present | 2008-2013 | 11 | 29 |
| XL1200C, XL1200X Forty-Eight | 2011 to present | 11 | 29 |
| RH1250S Sportster S | 2022 to present | 10 | 28 |
| Dyna | Year | Front: | Rear: |
| FXD, FXDB, FXDC, FXDL Single disc front | 2008-2017 | 02 | 31 |
| FXD, FXDB, FXDC, FXDL Single disc front ABS | 2008-2017 | 13 | 37 |
| Softail | Year | Front: | Rear: |
| FLDE Deluxe | 2018 to present | 14 | 38 |
| FLFB & FLFBS Fat Boy | 2018 to present | 15 | 39 |
| FLHC & FLHCS Heritage | 2018 to present | 14 | 38 |
| FLSB Sport Glide | 2018 to present | 16 | 38 |
| FLSL Slim | 2018 to present | 14 | 38 |
| FXBB Street Bob Non-ABS | 2018 to present | 04 | |
| FXBB Street Bob ABS | 2018 to present | 17 | 38 |
| FXBR & FXBRS Breakout | 2018 to present | 18 | 39 |
| FXCW & FXCWC Rocker Non-ABS | 2013-2017 | 07 | 33 |
| FXCW & FXCWC Rocker ABS | 2013-2017 | 40 | |
| FXDR (FXDRS) | 2019-2020 | 19 | 39 |
| FXFB & FXFBS Fat Bob | 2018 to present | 19 | 38 |
| FXLR Low Rider, single disc | 2018 to present | 13 | 38 |
| FXLRS Low Rider S, FXLRST Low Rider ST | 2020 to present | 20 | 38 |
| FXS Blackline, FXST Standard, FXSTB Night Train, FXSTC Custom Non-ABS | 2008-2017 | 06 | 32 |
| FXS Blackline, FXST Standard, FXSTB Night Train, FXSTC Custom ABS | 2008-2017 | 21 | 38 |
| FXSB, FXSBS & FXSE Breakout | 2013-2017 | 18 | 40 |
| FXST Standard, FXSTB Night Train, FXSTC Custom | 2007 | 06 | 34 |
| FXST Standard | 2020 to present | 17 | 38 |
| Touring | Year | Front: | Rear: |
| FLH & FLT | 2008 | 01 | 30 |
| FLH & FLT ABS | 2008 | 12 | 35 |
| FLH & FLT | 2009 to present | 01 | 43 |
| FLH & FLT ABS | 2009 to present | 12 | 36 |
| FLHX & FLTRX | 2024 to present | 25 | 36 |
| Trike | Year | Front: | Rear: |
| Tri Glide, Road Glide 3, Freewheeler | 2018 to present | 22 | 41 |
| Pan America | Year | Front: | Rear: |
| RA1250 with spoke wheels | 2021 to present | 23 | 42 |
| RA1250 with cast wheels | 2021 to present | 24 | 42 |
| Indian Scout | Year | Front: | Rear: |
| Scout Rogue | 2022-2023 | 44 | 51 |
| Scout | 2022-2023 | 45 | 51 |
| Scout 101 | 2024 to present | 46 | 51 |
| Big Indians | Year | Front: | Rear: |
| Sport Chief, Pursuit & Challenger | 2023 to present | 47 | 53 |
| Chief | 2023 to present | 48 | 53 |
| Springfield, Chieftain, Roadmaster | 2022 to present | 52 | 52 |
| Roadmaster Dark Horse & Roadmaster Limited | 2022-2024 | 49 | 52 |
| Roadmaster 112 Powerplus | 2025 | 50 | 52 |
Recommended Retail Prices include 15.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NZD interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.