Article number | Description | Retail price | Add to cart |
---|---|---|---|
234862 | 40mm Mikuni SmoothBore carburetor for custom building, choke cable assembly is included. | $817.72 |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
232211 | Black vinyl, stock length thru 1995 | $47.69 | |
232208 | Black vinyl, -4" thru 1995 | $35.71 | |
232206 | Black vinyl, +6" thru 1995 |
|
|
722890 | Clear coated braided steel, stock length thru 1995 | $121.32 | |
233972 | Braided steel, +6" thru 1995 |
|
|
760405 | Clear coated braided steel, +6" thru 1995 |
|
|
232037 | Black vinyl, stock length 1996 to present | $86.66 | |
232038 | Black vinyl, +6" 1996 to present | $117.10 |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
232212 | Black vinyl, stock length thru 1995 | $40.12 | |
232207 | Black vinyl, -4" thru 1995 | $40.35 | |
232205 | Black vinyl, +6" thru 1995 | $48.12 | |
722892 | Clear coated braided steel, stock length thru 1995 | $121.32 | |
233974 | Braided steel, +6" thru 1995 |
|
|
760406 | Clear coated braided steel, +6" thru 1995 |
|
|
232004 | Black vinyl, stock length 1996 to present | $86.66 | |
232005 | Black vinyl, +6" 1996 to present |
|
Article number | Description | Retail price | Add to cart |
---|---|---|---|
232196 | Carburetor to manifold adapter for late models with OEM CV-carburetor | $19.28 | |
232199 | Chromed air cleaner cover | $170.19 | |
232213 | Air cleaner element | $177.89 | |
234869 | Rubber carburetor-to-manifold mounting flange, fits 36mm and 40mm Mikuni and other carburetors with a 43mm spigot diameter, comes with carburetor mounting clamp | $63.62 | |
236047 | Manifold for Evolution models | $207.55 | |
236049 | Manifold for Twin Cam models | $207.55 |
Article number | Description | Retail price | Add to cart |
---|---|---|---|
232200 | Complete 8" long cable with knob, fits Mikuni HS40 carburetor | $92.81 | |
232244 | Cap, choke cable to carb body | $2.26 | |
232245 | O-Ring, choke cable to carb body |
|
|
232216 | Pilot jet # 20 | $8.02 | |
232217 | Pilot jet # 22.5 | $8.02 | |
232248 | Pilot jet # 25 | $8.02 | |
237955 | Pilot jet # 70 | $8.02 | |
237956 | Main jet # 135 | $8.02 | |
232214 | Main jet # 180 | $8.02 | |
232215 | Main jet # 185 | $8.02 | |
232218 | Main jet needle # 2.950 | $23.57 | |
232219 | Main jet needle # 2.960 | $21.41 | |
232240 | Jet needle clip | $1.33 | |
232237 | Pilot screw | $9.33 | |
232238 | Spring for pilot screw | $1.48 | |
232252 | Pilot screw kit includes screw, spring washer and O-ring | $15.65 | |
232204 | O-Ring, float bowl | $9.18 | |
232239 | O-Ring, drain plug | $3.86 | |
232242 | Float assembly | $46.47 | |
232243 | Needle valve assy | $45.79 | |
232235 | Gasket, top cover |
|
|
232236 | Gasket, Slider cover to carb body | $13.27 | |
232201 | Rebuild kit for HS40, kit includes all O-rings, gaskets, and fuel valve assembly | $90.37 |
Recommended Retail Prices include 15.00% sales tax.
Prices exclude shipping, import duties and installation.
Prices are based on EUR to NZD interbank rates obtained daily. The interbank rate is the rate that banks trade currency to each other. These prices must be used as a guide.